When selecting a CRM, businesses look for affordability, automation, and ease of use. DigiPearl.io is a CRM and marketing automation platform, offering all-in-one features with flexible monthly and yearly plans. Zoho CRM, on the other hand, is a traditional CRM with multiple pricing tiers and add-ons.
Let’s compare DigiPearl.io vs Zoho CRM to help you decide.
Compare DigiPearl.io and Zoho CRM to determine the best solution for your business.
| Feature | DigiPearl.io | Zoho CRM |
|---|---|---|
| Subscription Model | Monthly & Yearly (3 Months Off Yearly) | Free Plan + Multiple Paid Tiers |
| Starting Price | Flat Fee | Varies by Plan |
| Feature | DigiPearl.io | Zoho CRM |
|---|---|---|
| CRM & Sales Pipeline | ✅ Yes | ✅ Yes |
| Marketing Automation | ✅ Yes | ❌ Requires Add-on |
| Email & SMS Marketing | ✅ Yes | ❌ Limited |
| Landing Pages & Funnels | ✅ Yes | ❌ No |
| Built-in Payment Processing | ✅ Yes | ❌ Requires Integration |
| AI Chatbots | ✅ Yes | ❌ Requires Upgrade |
| Custom Branding | ✅ Yes | ❌ No |
| Feature | DigiPearl.io | Zoho CRM |
|---|---|---|
| Ease of Setup | ✅ Quick & Simple | ❌ Complex Setup |
| Third-Party Integrations | ✅ Extensive | ✅ Extensive |
| API Access | ✅ Yes | ✅ Yes |
| Support Feature | DigiPearl.io | Zoho CRM |
|---|---|---|
| 24/7 Support | ✅ Yes | ❌ No (Limited Hours) |
| Live Chat & Ticket System | ✅ Yes | ✅ Yes |
Choose DigiPearl.io if:
Choose Zoho CRM if: